Class schedule - Studio
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08:00 | Treino funcional Studio 3 08:00 08:50 | Impact 30′ 08:00 08:50 | |||||
09:00 | Localized Roof Top 09:00 09:50 Pilates Studio 3 09:15 10:05 Pilates Studio 3 10:15 11:05 Fit-barre Studio 3 11:15 12:05 | Pilates Studio 3 09:00 09:50 Step Studio 3 09:00 09:50 Yoga Roof Top 09:15 10:05 Zumba Studio 3 10:00 10:50 Pilates Roof Top 10:15 11:05 Pilates Studio 3 11:00 11:50 | Zumba Toning Studio 3 09:00 09:50 Treino funcional Studio 3 09:20 10:10 Treino funcional Studio 3 09:20 10:10 Localized Roof Top 10:00 10:50 Pilates Studio 3 10:15 11:05 Pilates Studio 3 11:15 12:05 | Pilates Studio 3 09:00 09:50 Zumba Studio 3 09:00 09:50 Treino funcional Studio 3 09:30 10:00 | Zumba Studio 3 09:00 09:50 Pilates Studio 3 09:15 10:05 GAP Roof Top 10:00 10:50 Pilates Studio 3 10:15 11:05 Stretching Studio 3 11:15 11:45 30′ | ||
10:00 | Pilates Studio 3 10:00 10:50 Fit Boxe Roof Top 10:15 11:05 Stretching Roof Top 11:00 11:50 Localized Studio 3 11:15 12:05 Pilates Studio 3 12:15 13:05 | Abs GYM 10:30 10:45 | Yoga Roof Top 10:00 10:50 | ||||
11:00 | Pilates Roof Top 11:00 11:50 | ||||||
12:00 | Localized Studio 3 12:00 12:50 | Zumba Studio 3 12:00 12:50 | |||||
13:00 | |||||||
17:00 | Postural reeducation Studio 3 17:00 17:50 | Postural reeducation Studio 3 17:00 17:50 | |||||
18:00 | Dance Studio 3 18:00 18:45 Pilates Roof Top 18:15 19:05 GAP Studio 3 19:00 19:50 | Localized Studio 3 18:00 18:50 Combat Fitness Studio 3 18:15 19:05 | Fit Boxe Roof Top 18:00 18:50 GAP 30′ Estúdio 3 18:30 19:00 | Pilates Roof Top 18:15 19:05 Treino funcional Studio 3 18:30 19:20 Zumba Roof Top 19:15 20:05 | Fit Boxe Roof Top 18:00 18:50 Localized Studio 3 18:00 18:50 | ||
19:00 | Impact 30′ 19:00 19:50 | ||||||
20:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10:00 | Abs GYM 10:30 10:45 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
11:00 | Stretching Roof Top 11:00 11:50 | Stretching Studio 3 11:15 11:45 30′ |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
18:00 | Combat Fitness Studio 3 18:15 19:05 | ||||||
19:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
18:00 | Dance Studio 3 18:00 18:45 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10:00 | Fit Boxe Roof Top 10:15 11:05 | ||||||
11:00 | |||||||
18:00 | Fit Boxe Roof Top 18:00 18:50 | Fit Boxe Roof Top 18:00 18:50 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
11:00 | Fit-barre Studio 3 11:15 12:05 | ||||||
12:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10:00 | GAP Roof Top 10:00 10:50 | ||||||
18:00 | GAP 30′ Estúdio 3 18:30 19:00 | ||||||
19:00 | GAP Studio 3 19:00 19:50 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08:00 | Impact 30′ 08:00 08:50 | ||||||
19:00 | Impact 30′ 19:00 19:50 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09:00 | Localized Roof Top 09:00 09:50 | ||||||
10:00 | Localized Roof Top 10:00 10:50 | ||||||
11:00 | Localized Studio 3 11:15 12:05 | ||||||
12:00 | Localized Studio 3 12:00 12:50 | ||||||
18:00 | Localized Studio 3 18:00 18:50 | Localized Studio 3 18:00 18:50 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09:00 | Pilates Studio 3 09:15 10:05 Pilates Studio 3 10:15 11:05 | Pilates Studio 3 09:00 09:50 | Pilates Studio 3 09:00 09:50 | Pilates Studio 3 09:15 10:05 Pilates Studio 3 10:15 11:05 | |||
10:00 | Pilates Roof Top 10:15 11:05 Pilates Studio 3 11:00 11:50 | Pilates Studio 3 10:15 11:05 Pilates Studio 3 11:15 12:05 | Pilates Studio 3 10:00 10:50 | ||||
11:00 | Pilates Roof Top 11:00 11:50 | ||||||
12:00 | Pilates Studio 3 12:15 13:05 | ||||||
13:00 | |||||||
18:00 | Pilates Roof Top 18:15 19:05 | Pilates Roof Top 18:15 19:05 | |||||
19:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
17:00 | Postural reeducation Studio 3 17:00 17:50 | Postural reeducation Studio 3 17:00 17:50 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09:00 | Step Studio 3 09:00 09:50 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08:00 | Treino funcional Studio 3 08:00 08:50 | ||||||
09:00 | Treino funcional Studio 3 09:20 10:10 Treino funcional Studio 3 09:20 10:10 | Treino funcional Studio 3 09:30 10:00 | |||||
10:00 | |||||||
18:00 | Treino funcional Studio 3 18:30 19:20 | ||||||
19:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09:00 | Yoga Roof Top 09:15 10:05 | ||||||
10:00 | Yoga Roof Top 10:00 10:50 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09:00 | Zumba Studio 3 09:00 09:50 | Zumba Studio 3 09:00 09:50 | |||||
10:00 | Zumba Studio 3 10:00 10:50 | ||||||
12:00 | Zumba Studio 3 12:00 12:50 | ||||||
19:00 | Zumba Roof Top 19:15 20:05 | ||||||
20:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09:00 | Zumba Toning Studio 3 09:00 09:50 |
Class schedule - Pool
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08:00 | Hydrobike Piscina 08:45 09:35 Hydrobike Piscina 09:50 10:40 | ||||||
09:00 | Hydrobike Piscina 09:15 10:05 | Hydrobike Piscina 09:00 09:50 | Hydrobike Piscina 09:00 09:50 | ||||
10:00 | |||||||
11:00 | Hydrotherapy Piscina 11:00 11:50 | Hydrotherapy Piscina 11:00 11:50 | Hydrotherapy Piscina 11:00 11:50 | Hydrotherapy Piscina 11:00 11:50 | Hydrotherapy Piscina 11:00 11:50 | ||
12:00 | Hidroginástica Piscina 12:00 12:50 | Hidroginástica Piscina 12:00 12:50 | Hidroginástica Piscina 12:05 12:55 | ||||
16:00 | Hydrotherapy Piscina 16:00 16:50 | Hydrotherapy Piscina 16:00 16:50 | Hydrotherapy Piscina 16:00 16:50 | Hydrotherapy Piscina 16:00 16:50 | Hydrotherapy Piscina 16:00 16:50 | ||
19:00 | Hidroginástica Piscina 19:00 19:50 | Hidroginástica Piscina 19:00 19:50 | Hydrobike Piscina 19:15 20:05 | Hidroginástica Piscina 19:00 19:50 | Hidroginástica Piscina 19:00 19:50 | ||
20:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08:00 | Hydrobike Piscina 08:45 09:35 Hydrobike Piscina 09:50 10:40 | ||||||
09:00 | Hydrobike Piscina 09:15 10:05 | Hydrobike Piscina 09:00 09:50 | Hydrobike Piscina 09:00 09:50 | ||||
10:00 | |||||||
19:00 | Hydrobike Piscina 19:15 20:05 | ||||||
20:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
12:00 | Hidroginástica Piscina 12:00 12:50 | Hidroginástica Piscina 12:00 12:50 | Hidroginástica Piscina 12:05 12:55 | ||||
19:00 | Hidroginástica Piscina 19:00 19:50 | Hidroginástica Piscina 19:00 19:50 | Hidroginástica Piscina 19:00 19:50 | Hidroginástica Piscina 19:00 19:50 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
11:00 | Hydrotherapy Piscina 11:00 11:50 | Hydrotherapy Piscina 11:00 11:50 | Hydrotherapy Piscina 11:00 11:50 | Hydrotherapy Piscina 11:00 11:50 | Hydrotherapy Piscina 11:00 11:50 | ||
16:00 | Hydrotherapy Piscina 16:00 16:50 | Hydrotherapy Piscina 16:00 16:50 | Hydrotherapy Piscina 16:00 16:50 | Hydrotherapy Piscina 16:00 16:50 | Hydrotherapy Piscina 16:00 16:50 |